| The net tangible assets | 67,915 |
| Other Assets (Net). | 233,398 |
| Total assets | 301,311 |
| Equities and Liabilities | |
| Obligation for Capital Lease | 7,671 |
| Total Debt | 70,998 |
| Others Liabilities | 104,338 |
| Total Liabilities | 183,007 |
| Common Stock Equity | 118,304 |
| Total Liabilities & Equity | 301,311 |
Data from (Yahoo Finance 2020).
Retrieve the Information on the company’s historical data and Calculate the annual rate of Use return the adjusted closing prices for the The past 20 years.
Rate of the return policy: The net loss or gain over a period of time as a result of an investment in time.
Rate of Return = (Adjusted Closing Prices – Opening Prices) ÷ Adjusted Closing Prices × 100 (Kenton, 2020)
| Year | Adj. Closing Bal. | Opening bal. | Annual Rate of Return |
| 2020 | 215.81 | 160.62 | (215.81- 160.62) ÷ 215.81= 25.57% |
| 2019 | 157.7 | 101.12 | (157.7- 101.12) ÷ 157.7= 35.88% |
| 2018 | 101.57 | 85.95 | (101.57-85.95) ÷101.57= 15.38% |
| 2017 | 85.54 | 62.58 | (85.54-62.58) ÷85.54= 26.84% |
| 2016 | 62.14 | 54.8 | (62.14-54.8) ÷62.14= 11.81% |
| 2015 | 55.48 | 46.76 | (55.48-46.76) ÷55.48= 15.72% |
| 2014 | 46.45 | 37.16 | (46.45-37.16) ÷46.45= 20% |
| 2013 | 37.41 | 27.62 | (37.41-27.62) ÷37.41= 26.17% |
| 2012 | 26.71 | 26.77 | (26.71-26.77) ÷26.71= -15.20% |
| 2011 | 25.96 | 27.98 | (25.96-27.98) ÷25.96= -7.78% |
| 2010 | 27.91 | 30.95 | (27.91-30.95) ÷27.91= -10.89% |
| 2009 | 30.48 | 20.33 | (30.48-20.33) ÷30.48= 33.30% |
| 2008 | 19.44 | 35.22 | (19.44-35.22) ÷19.44= -81.17% |
| 2007 | 35.6 | 29.86 | (35.6-29.86) ÷35.6=16.12% |
| 2006 | 29.86 | 26.84 | (29.86-26.84) ÷29.86= 10.11% |
| 2005 | 26.15 | 26.74 | (26.15-26.74) ÷26.15= -2.26% |
| 2004 | 26.72 | 27.45 | (26.72-27.45) ÷26.72= -2.73% |
| 2003 | 27.37 | 26.86 | (27.37-26.86) ÷27.37=1.86% |
| 2002 | 25.85 | 33.52 | (25.85-33.52) ÷25.85= -26.59% |
| 2001 | 33.13 | 21.69 | (33.13-21.69) ÷33.13= 34.53% |
A positive Returns rate indicates an increase, while a negative rate signifies a decrease. The decline in Stock Value (Chen 2020). The company’s stock lost its value in the Year 2002, 2004, 2005 and 2008 respectively. (2012) Its value increased each year with an increase in annual returns.